| Metric | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|
| Net assets | £-80,240 | £79,699 | £-24,638 | £-5,337 |
| Cash | — | — | £83,792 | — |
| Current assets | £20,444 | £12,715 | £95,542 | £6,278 |
| Fixed assets | £29,522 | £18,769 | £31,832 | — |
| Creditors | £55,295 | £108,477 | £44,521 | £11,615 |
| Employees | 3 | 3 | 0 | 2 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch